Details
- Branded patch on front chest pocket.
- Fabric Content: 85% drirelease Polyester, 15% Elastane
Size | Height | Chest | Natural Waist | Pant Waist | Hip | Inseam |
---|---|---|---|---|---|---|
X-Small | 66.5 - 69.5 | 33 - 35.5 | 27.5 - 29.5 | 28.625 - 30.875 | 33.5 - 35.5 | 29.5 - 31.5 |
Small | 67 - 70 | 35.5 - 38 | 29.5 - 31.75 | 30.875 - 33.25 | 35.5 - 37.75 | 29.5 - 31.5 |
Medium | 68 - 71 | 38 - 40.75 | 31.75 - 34.5 | 33.25 - 36 | 37.75 - 40.5 | 30 - 32 |
Large | 69 - 72 | 40.75 - 43.75 | 34.5 - 37.75 | 36 - 39.25 | 40.5 - 43.625 | 30 - 32 |
X-Large | 69.5 - 72.5 | 43.75 - 47 | 37.75 - 41.5 | 39.25 - 43 | 43.625 - 46.875 | 530 - 32 |
XX-Large | 69.5 - 72.5 | 47 - 50.5 | 41.5 - 45.5 | 43 - 47 | 46.875 - 50.125 | 530 - 32 |
XXX-Large | 69.5 - 72.5 | 50.5 - 54 | 45.5 - 49.5 | 47 - 51 | 50.125 - 53.375 | 530 - 32 |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Dove Grey / X-Small | 888818841035 | 64622-0711 | 210000077737 |
Dove Grey / Small | 888818826872 | 64622-0712 | 210000077738 |
Dove Grey / Medium | 888818845552 | 64622-0713 | 210000077739 |
Dove Grey / X-Large | 888818847709 | 64622-0715 | 210000077741 |
Black / X-Small | 888818898329 | 64622-0721 | 210000077743 |
Black / Small | 888818897445 | 64622-0722 | 210000077744 |
Clay / X-Small | 888818833504 | 64622-0701 | 210000077731 |
Clay / XX-Large | 888818851065 | 64622-0706 | 210000077736 |