Skip to main content

Specialized Recon 1.0 Mountain Bike Shoes

Specialized Recon 1.0 Mountain Bike Shoes
  • Color: Black
  • Color: Cast Blue/Cast Battleship
  • Color: Rocket Red
  • Color: Maroon
  • Color: Oak Green
  • Color: Aqua
$109.99 - $120.00
Please select options Unavailable

Details

With the Recon 1.0 our goal was simple - put S-Works Recon-inspired performance in a very accessible package. Easier said than done, but we've created a shoe with Body Geometry comfort and efficiency in a durable, dirt-focused shoe. So yeah, mission accomplished.

Using our exclusive STRIDE toe-flex technology, the nylon outsole uses a TPU-injected forefoot for natural movement off-bike, while still providing a stiffness index of 6.0 for in-the-saddle performance. The Recon 1.0 is a double threat - efficiency at the pedals with comfort and confidence off bike.

To create traction off the bike in wet or dry, gravel or dirt, we've covered the nylon outsole with our SlipNot compound. We've also lifted the heel for an even more natural feeling while walking.

Three Velcro closures make slipping into the Recon 1.0 easy, and creates a fit designed for all day comfort and performance, whether your ride calls for open gravel, twisting single track, and more than your fair share of hike-a-bike.

- Body Geometry sole and footbed are built with purpose and backed by science to boost power, increase efficiency, and reduce the chance of injury by optimizing hip, knee, and foot alignment.
- Injection STRIDE toe-flex technology allows for natural toe movement off-bike but remains stiff for pedaling (stiffness index 6.0)
- SlipNot rubber tread for confident traction on all terrain.
- Two-bolt cleat pattern fits all major MTB pedals.
- Approximate weight: 331g (1/2 pair, Size 42)

Specs

Intended Use Mountain
Cleat Compatibility 2-bolt or SPD
Closure and Fit Adjustment Velcro
Upper Synthetic
Midsole TPU
Outsole Specialized SLIPNOT
Stiffness Index: Value/Range 6/15
Weight 331g (1/2 pair, size 42)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black / 36 888818584819 61520-0136 210000067468
Cast Blue/Cast Battleship / 36 888818686759 61521-0036 210000074368
Black / 37 888818584420 61520-0137 210000062695
Cast Blue/Cast Battleship / 37 888818686155 61521-0037 210000074369
Black / 38 888818586844 61520-0138 210000061235
Cast Blue/Cast Battleship / 38 888818687558 61521-0038 210000074370
Black / 39 888818586462 61520-0139 210000061234
Cast Blue/Cast Battleship / 39 888818687442 61521-0039 210000074371
Black / 40 888818586738 61520-0140 210000060868
Cast Blue/Cast Battleship / 40 888818687312 61521-0040 210000074372
Black / 41 888818585670 61520-0141 210000060438
Cast Blue/Cast Battleship / 41 888818687404 61521-0041 210000074373
Black / 42 888818585236 61520-0142 210000060869
Cast Blue/Cast Battleship / 42 888818686643 61521-0042 210000074374
Black / 43 888818585496 61520-0143 210000060886
Cast Blue/Cast Battleship / 43 888818686704 61521-0043 210000074375
Black / 44 888818585649 61520-0144 210000060870
Cast Blue/Cast Battleship / 44 888818686728 61521-0044 210000074376
Black / 45 888818586523 61520-0145 210000060757
Cast Blue/Cast Battleship / 45 888818686391 61521-0045 210000074377
Black / 46 888818585199 61520-0146 210000060898
Cast Blue/Cast Battleship / 46 888818687220 61521-0046 210000074378
Black / 47 888818586455 61520-0147 210000060871
Cast Blue/Cast Battleship / 47 888818686995 61521-0047 210000074379
Black / 48 888818586226 61520-0148 210000067469
Cast Blue/Cast Battleship / 48 888818687367 61521-0048 210000074380
Black / 49 888818586868 61520-0149 210000067470
Cast Blue/Cast Battleship / 49 888818687534 61521-0049 210000074381
Rocket Red / 36 888818586974 61520-0336 210000071459
Rocket Red / 37 888818584871 61520-0337 210000071460
Rocket Red / 38 888818586936 61520-0338 210000071461
Rocket Red / 39 888818585267 61520-0339 210000071462
Rocket Red / 40 888818585601 61520-0340 210000071463
Rocket Red / 41 888818586257 61520-0341 210000071464
Rocket Red / 42 888818585069 61520-0342 210000071465
Rocket Red / 43 888818585328 61520-0343 210000071466
Rocket Red / 44 888818584635 61520-0344 210000071467
Rocket Red / 45 888818587117 61520-0345 210000071468
Rocket Red / 46 888818585311 61520-0346 210000071469
Rocket Red / 47 888818584666 61520-0347 210000071470
Rocket Red / 48 888818584543 61520-0348 210000071471
Rocket Red / 49 888818585618 61520-0349 210000071472
Aqua / 36 888818584338 61520-0036
Aqua / 37 888818585052 61520-0037
Aqua / 38 888818586899 61520-0038
Aqua / 39 888818586509 61520-0039
Aqua / 40 888818585694 61520-0040
Aqua / 41 888818585335 61520-0041
Aqua / 42 888818586493 61520-0042
Aqua / 43 888818584451 61520-0043
Aqua / 44 888818586646 61520-0044
Aqua / 45 888818584987 61520-0045
Aqua / 46 888818586233 61520-0046
Aqua / 47 888818586080 61520-0047
Aqua / 48 888818586042 61520-0048
Aqua / 49 888818585946 61520-0049
Maroon / 36 888818794256 61522-0036 210000074382
Maroon / 37 888818791019 61522-0037 210000074383
Maroon / 38 888818791644 61522-0038 210000074384
Maroon / 39 888818791286 61522-0039 210000074385
Maroon / 40 888818789528 61522-0040 210000074386
Maroon / 41 888818793051 61522-0041 210000074387
Maroon / 42 888818788040 61522-0042 210000074388
Maroon / 43 888818791132 61522-0043 210000074389
Maroon / 44 888818788330 61522-0044 210000074390
Maroon / 45 888818789504 61522-0045 210000074391
Maroon / 46 888818796038 61522-0046 210000074392
Maroon / 47 888818794645 61522-0047 210000074393
Maroon / 48 888818795673 61522-0048 210000074394
Maroon / 49 888818792894 61522-0049 210000074395
Oak Green / 36 888818687251 61521-0136 210000071473
Oak Green / 37 888818686162 61521-0137 210000071474
Oak Green / 38 888818687329 61521-0138 210000071475
Oak Green / 39 888818687282 61521-0139 210000071476
Oak Green / 40 888818687459 61521-0140 210000071477
Oak Green / 41 888818686438 61521-0141 210000071478
Oak Green / 42 888818687411 61521-0142 210000071479
Oak Green / 43 888818687428 61521-0143 210000071480
Oak Green / 44 888818687190 61521-0144 210000071481
Oak Green / 45 888818687350 61521-0145 210000071482
Oak Green / 46 888818686513 61521-0146 210000071483
Oak Green / 47 888818686551 61521-0147 210000071484
Oak Green / 48 888818687435 61521-0148 210000064789
Oak Green / 49 888818686339 61521-0149 210000071485
Sand/Doppio / 36 888818789351 61522-0136 210000074396
Sand/Doppio / 37 888818790326 61522-0137 210000074397
Sand/Doppio / 38 888818791804 61522-0138 210000074398
Sand/Doppio / 39 888818795420 61522-0139 210000074399
Sand/Doppio / 40 888818793969 61522-0140 210000074400
Sand/Doppio / 41 888818795277 61522-0141 210000074401
Sand/Doppio / 42 888818793686 61522-0142 210000074402
Sand/Doppio / 43 888818792023 61522-0143 210000074403
Sand/Doppio / 44 888818789887 61522-0144 210000074404
Sand/Doppio / 45 888818790449 61522-0145 210000074405
Sand/Doppio / 46 888818795789 61522-0146 210000074406
Sand/Doppio / 47 888818793457 61522-0147 210000074407
Sand/Doppio / 48 888818795994 61522-0148 210000074408
Sand/Doppio / 49 888818792146 61522-0149 210000074409

Reviews