Skip to main content

Specialized Women's Power Grid Sleeveless Baselayer

Specialized Women's Power Grid Sleeveless Baselayer
  • Color: Dark Navy
  • Color: Dove Grey
  • Color: Harvest Gold
  • Color: Oak Green
$74.99
Please select options

Details

When the mercury drops, reach for the Power Grid Sleeveless Baselayer. It'll add some extra warmth for your core, but still be plenty breathable—avoiding the dreadful clamminess that can come with warm base layers.

- 4-way stretch fabrication allows for easy layering under any kit.
- Fabric Content: 91% Polyester, 9% Spandex Knit.

Sizes:
SizeHeightChestNatural WaistPant WaistHipInseam
XX-Small 63-67 29.5-31.5 22.25-24.25 25-27 33-35 27.5-29.5
X-Small 63-67 31.5-33.5 24.25-26.25 27-29 35-37 27.5-29.5
Small 63.5-67.5 33.5-35.5 26.25-28.25 29-31 37-39 27.5-29.5
Medium 64-68 35.5-37.75 28.25-30.25 31-33.125 39-41.25 28-30
Large 64-68 37.75-40.5 30.25-33.25 33.125-35.8125 41.25-44 28-30
X-Large 64-68 40.5-43.75 33.25-37.25 35.8125-39 44-47.25 28-30
XX-Large 64-68 43.75-47.25 37.25-41.25 39-42.25 47.25-50.75 28-30
XXX-Large 64-68 47.25-50.75 41.25-45.25 42.25-45.5 50.75-54.25 28-30

Part Numbers

Option UPC MPN Store SKU
Dark Navy / X-Small 888818962891 64123-1161
Dark Navy / X-Large 888818963010 64123-1165
Dove Grey / XX-Small 888818766451 64122-1150 210000066668
Dove Grey / X-Small 888818759965 64122-1151 210000066669
Dove Grey / Small 888818760282 64122-1152 210000066670
Dove Grey / Medium 888818765751 64122-1153 210000066671
Dove Grey / Large 888818761456 64122-1154 210000066672
Dove Grey / X-Large 888818760046 64122-1155 210000066673
Harvest Gold / Small 888818963003 64123-1172
Harvest Gold / Medium 888818963232 64123-1173
Oak Green / Small 888818963225 64123-1182
Oak Green / Medium 888818962662 64123-1183
Oak Green / Large 888818963157 64123-1184
Oak Green / X-Large 888818962716 64123-1185

Reviews