Skip to main content

Specialized S-Works 7 Lace Road Shoes

Specialized S-Works 7 Lace Road Shoes
  • Color: Black
  • Color: White
  • Color: Vivid Coral/Cast Umber
$325.00
Please select options Unavailable

Details

The new S-Works 7 Lace takes the performance of the winningest road shoe in the world and combines it with laces to create one of our most supple and adaptable uppers for next-level fit. Paired with our Body Geometry technology for optimum foot, knee, and ankle alignment, going fast never looked so good.

By utilizing laces, the shoe offers 12 separate points of tension adjustment to dial in the perfect hold across the entire foot, while the removal of plastic hardware allows the engineered mesh upper to adapt to more foot shapes for a sublime, supple fit. The S-Works 7 Lace fits like a leather glove, but you know, for your foot and made of engineered mesh and carbon.

But laces have more to bring to the party. The removal of plastic hardware also shaves considerable weight. One size 44 S-Works 7 Lace weighs a feathery 236 grams, so you’ll be looking good and feeling good when the road points uphill.

The foundation for all this is the technology pioneered for the S-Works 7. Our Powerline carbon outsole—our lightest and stiffest outsole ever—creates the ideal platform for power delivery. Our PadLock heel comfortably holds the rear of your foot, while the engineered mesh upper delivers a stable yet supple hold for all-day power delivery.

Whether you’re looking for a relaxed coffee ride shoe, a lightweight climber, or a supple and adaptive fit that compliments your race shoe, the S-Works 7 Lace marries classic style to race-winning heritage and performance.

- Body Geometry sole and footbed are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce the chance of injury by optimizing hip, knee, and foot alignment.
- Non-stretch laces provide even hold across the entire foot that stays consistent all ride long.
- Our stiffest and lightest FACT Powerline carbon plate maximizes power transfer: Stiffness Index 15.0.
- Engineered mesh is combined with no-stretch TPU zones for the ultimate connection and comfort.
- PadLock™ heel construction cradles the heel and is proven to improve acceleration.
- Titanium alloy cleat nuts can rotate to position pedal/cleats 5mm rearward.
- Non-slip, replaceable heel tread with internally recessed screws for security.
- Form Fit last with a roomy toe box for the ultimate in connectivity and comfort.
- Three-bolt cleat pattern fits all major road pedals.
- Approximately 236g per shoe (size 44)

Sizes:
SHOE MEASUREMENTS MEN
EUROUSAUKCMBRASIL
35 3.5 2.5 22.5 33
36 4.25 3.25 23 34
37 5 4 23.5 35
38 5.75 4.75 24.5 36
38.5 6 5 24.75 36.5
39 6.5 5.5 25 37
39.5 7.25 6.25 25.25 37.5
40 7.5 6.5 25.5 38
40.5 7.75 6.75 25.75 38.5
41 8 7 26 39
41.5 8.5 7.5 26.5 39.5
42 9 8 27 40
42.5 9.3 8.3 27.3 40.5
43 9.6 8.6 27.5 41
43.5 10.25 9.25 27.9 41.5
44 10.6 9.6 28.3 42
44.5 11 10 28.6 42.5
45 11.5 10.5 29 43
45.5 11.75 10.75 29.3 43.5
46 12.25 11.25 29.5 44
46.5 12.6 11.6 29.9 44.5
47 13 12 30.2 45
48 13.75 12.75 30.9 46
49 14.5 13.5 31.6 47
50 15.5 14.5 32.3 48
Sizes:
SHOE MEASUREMENTS WOMEN
EUROUSAUKCMBRASIL
35 5 2.5 22.5 33
36 5.75 3.25 23 34
37 6.5 4 23.5 35
38 7.25 4.75 24.5 36
38.5 7.5 5 24.75 36.5
39 8 5.5 25 37
39.5 8.5 6.25 25.25 37.5
40 9 6.5 25.5 38
40.5 9.25 6.75 25.75 38.5
41 9.5 7 26 39
41.5 10 7.5 26.5 39.5
42 10.5 8 27 40
42.5 10.75 8.3 27.3 40.5
43 11 8.6 27.5 41
43.5 11.5 9.25 27.9 41.5
44 12 9.6 28.3 42

Part Numbers

Option UPC MPN Store SKU
Black / 36 888818793099 61022-6036 210000075637
Black / 37 888818789597 61022-6037 210000075638
Black / 38 888818788408 61022-6038 210000075639
Black / 38.5 888818788828 61022-60385 210000075640
Black / 39 888818788866 61022-6039 210000075641
Black / 39.5 888818793730 61022-60395 210000075642
Black / 40 888818797172 61022-6040 210000075643
Black / 40.5 888818795956 61022-60405 210000075644
Black / 41 888818789672 61022-6041 210000075645
Black / 41.5 888818794522 61022-60415 210000075646
Black / 42 888818792665 61022-6042 210000075647
Black / 42.5 888818790500 61022-60425 210000075648
Black / 43 888818789016 61022-6043 210000075649
Black / 43.5 888818797066 61022-60435 210000075650
Black / 44 888818788033 61022-6044 210000075651
Black / 44.5 888818791583 61022-60445 210000075652
Black / 45 888818793655 61022-6045 210000075653
Black / 45.5 888818795109 61022-60455 210000075654
Black / 46 888818791231 61022-6046 210000075655
Black / 46.5 888818795772 61022-60465 210000075656
Black / 47 888818788934 61022-6047 210000075657
Black / 48 888818788316 61022-6048 210000075658
Black / 49 888818788088 61022-6049 210000075659
White / 36 888818796786 61022-6136 210000075660
White / 37 888818788385 61022-6137 210000075661
White / 38 888818791668 61022-6138 210000075662
White / 38.5 888818793198 61022-61385 210000075663
White / 39 888818794799 61022-6139 210000075664
White / 39.5 888818791040 61022-61395 210000075665
White / 40 888818792214 61022-6140 210000075666
White / 40.5 888818793112 61022-61405 210000075667
White / 41 888818789924 61022-6141 210000075668
White / 41.5 888818792504 61022-61415 210000075669
White / 42 888818792948 61022-6142 210000075670
White / 42.5 888818795239 61022-61425 210000075671
White / 43 888818790401 61022-6143 210000075672
White / 43.5 888818795086 61022-61435 210000075673
White / 44 888818796069 61022-6144 210000075674
White / 44.5 888818796892 61022-61445 210000075675
White / 45 888818794300 61022-6145 210000075676
White / 45.5 888818794720 61022-61455 210000075677
White / 46 888818794331 61022-6146 210000075678
White / 46.5 888818789337 61022-61465 210000075679
White / 47 888818796854 61022-6147 210000075680
White / 48 888818788620 61022-6148 210000075681
White / 49 888818791255 61022-6149 210000075682
Vivid Coral/Cast Umber / 36 888818791507 61022-6236 210000075683
Vivid Coral/Cast Umber / 37 888818790708 61022-6237 210000075684
Vivid Coral/Cast Umber / 38 888818793532 61022-6238 210000075685
Vivid Coral/Cast Umber / 38.5 888818794386 61022-62385 210000075686
Vivid Coral/Cast Umber / 39 888818796052 61022-6239 210000075687
Vivid Coral/Cast Umber / 39.5 888818796182 61022-62395 210000075688
Vivid Coral/Cast Umber / 40 888818796861 61022-6240 210000075689
Vivid Coral/Cast Umber / 40.5 888818790999 61022-62405 210000075690
Vivid Coral/Cast Umber / 41 888818789702 61022-6241 210000075691
Vivid Coral/Cast Umber / 41.5 888818796090 61022-62415 210000075692
Vivid Coral/Cast Umber / 42 888818793303 61022-6242 210000075693
Vivid Coral/Cast Umber / 42.5 888818792108 61022-62425 210000075694
Vivid Coral/Cast Umber / 43 888818795703 61022-6243 210000075695
Vivid Coral/Cast Umber / 43.5 888818794812 61022-62435 210000075696
Vivid Coral/Cast Umber / 44 888818792610 61022-6244 210000066230
Vivid Coral/Cast Umber / 44.5 888818790579 61022-62445 210000075697
Vivid Coral/Cast Umber / 45 888818796601 61022-6245 210000065106
Vivid Coral/Cast Umber / 45.5 888818788446 61022-62455 210000075698
Vivid Coral/Cast Umber / 46 888818792498 61022-6246 210000075699
Vivid Coral/Cast Umber / 46.5 888818792368 61022-62465 210000075700
Vivid Coral/Cast Umber / 47 888818796397 61022-6247 210000075701
Vivid Coral/Cast Umber / 48 888818794836 61022-6248 210000075702
Vivid Coral/Cast Umber / 49 888818790784 61022-6249 210000075703

Reviews